Rank | User | Score | Codeforces Round 971 (Div. 4) Sep 3, 2024W: 0.5 | Codeforces Round 970 (Div. 3) Sep 1, 2024W: 0.5 | AtCoder Beginner Contest 369 Aug 31, 2024W: 0.5 | Codeforces Round 969 (Div. 2) Aug 30, 2024W: 0.5 | DIU Weekly Individual Pract... Aug 30, 2024W: 1 | Hitachi Vantara Programming Co... Aug 24, 2024W: 0.5 | DIU Weekly Individual Practice... Aug 21, 2024W: 1 | Codeforces Round 967 (Div. 2) Aug 20, 2024W: 0.5 | AtCoder Beginner Contest 367 Aug 17, 2024W: 0.5 | DIU Weekly Individual Practice... Aug 17, 2024W: 1 | Educational Codeforces Round 1... Aug 15, 2024W: 0.5 | DIU Weekly Individual Practice... Aug 14, 2024W: 1 | Codeforces Round 966 (Div. 3) Aug 13, 2024W: 0.5 | EPIC Institute of Technology R... Aug 11, 2024W: 0.5 | Codeforces Round 965 (Div. 2) Aug 10, 2024W: 0.5 | AtCoder Beginner Contest 366 Aug 10, 2024W: 0.5 | Educational Codeforces Round 1... Jul 30, 2024W: 0.5 | Pinely Round 4 (Div. 1 + Div. ... Jul 28, 2024W: 0.5 | Codeforces Round 958 (Div. 2) Jul 15, 2024W: 0.5 | Toyota Programming Contest 202... Jul 13, 2024W: 0.5 | Codeforces Round 957 (Div. 3) Jul 11, 2024W: 0.5 | Codeforces Round 956 (Div. 2) ... Jul 7, 2024W: 0.5 | Denso Create Programming Conte... Jul 6, 2024W: 0.5 | DIU Weekly Individual Practice... Jul 2, 2024W: 1 | EPIC Institute of Technology R... Jun 30, 2024W: 0.5 | AtCoder Beginner Contest 360 Jun 30, 2024W: 0.5 | Educational Codeforces Round 1... Jun 27, 2024W: 0.5 | DIU Weekly Individual Practice... Jun 27, 2024W: 1 | Codeforces Round 955 (Div. 2, ... Jun 25, 2024W: 0.5 | Codeforces Round 954 (Div. 3) Jun 23, 2024W: 0.5 | UNIQUE VISION Programming Cont... Jun 22, 2024W: 0.5 | DIU Weekly Individual Practice... Jun 21, 2024W: 1 | DIU Weekly Individual Practice... Jun 14, 2024W: 1 | Codeforces Round 948 (Div. 2) May 26, 2024W: 0.5 | Codeforces Round 947 (Div. 1 +... May 25, 2024W: 0.5 | Tokio Marine & Nichido Fir... May 25, 2024W: 0.5 | DIU Weekly Individual Practice... May 24, 2024W: 1 | Codeforces Round 946 (Div. 3) May 20, 2024W: 0.5 | AtCoder Beginner Contest 353 May 11, 2024W: 0.5 | AtCoder Beginner Contest 352 May 4, 2024W: 0.5 | Codeforces Round 943 (Div. 3) May 2, 2024W: 0.5 | DIU Weekly Individual Practice... May 2, 2024W: 1 | Educational Codeforces Round 1... Apr 29, 2024W: 0.5 | Codeforces Round 940 (Div. 2) ... Apr 21, 2024W: 1 | DIU Weekly Individual Practice... Apr 19, 2024W: 1 | DIU Weekly Individual Practice... Apr 16, 2024W: 1 | Codeforces Round 939 (Div. 2) Apr 13, 2024W: 1 | AtCoder Beginner Contest 349 Apr 13, 2024W: 1 | Educational Codeforces Round 1... Apr 12, 2024W: 1 | DIU Weekly Individual Practice... Apr 7, 2024W: 1 | DIU Weekly Individual Practice... Apr 3, 2024W: 1 | DIU Individual [15 March 2024] Mar 15, 2024W: 1 | AtCoder Beginner Contest 343 Mar 2, 2024W: 1 | Codeforces Round 931 (Div. 2) Mar 1, 2024W: 1 | DIU Individual [1 March 2024] Mar 1, 2024W: 1 | Codeforces Round 930 (Div. 2) Feb 29, 2024W: 1 | Codeforces Round 929 (Div. 3) Feb 27, 2024W: 1 | HUAWEI Programming Contest 202... Feb 24, 2024W: 1 | Educational Codeforces Round 1... Feb 23, 2024W: 1 | DIU Individual [23 February 20... Feb 23, 2024W: 1 | Codeforces Round 928 (Div. 4) Feb 19, 2024W: 1 | Toyota Programming Contest 202... Feb 17, 2024W: 1 | Codeforces Round 926 (Div. 2) Feb 15, 2024W: 1 | Codeforces Round 925 (Div. 3) Feb 13, 2024W: 1 | DIU Individual [12 February 20... Feb 12, 2024W: 1 | KAJIMA CORPORATION CONTEST 202... Feb 10, 2024W: 1 | DIU Individual [9 February 202... Feb 9, 2024W: 1 | DIU Individual [7 February 202... Feb 7, 2024W: 1 | Codeforces Round 923 (Div. 3) Feb 6, 2024W: 1 | DIU Individual [5 February 202... Feb 5, 2024W: 1 | Japan Registry Services (JPRS)... Feb 3, 2024W: 1 | DIU Individual [2 February 202... Feb 2, 2024W: 1 | Codeforces Round 922 (Div. 2) Jan 30, 2024W: 1 | Toyota Programming Contest 202... Jan 20, 2024W: 1 | Educational Codeforces Round 1... Jan 18, 2024W: 1 | DIU Individual [18 January 202... Jan 18, 2024W: 1 | DIU Individual [16 January 202... Jan 16, 2024W: 1 | Codeforces Round 920 (Div. 3) Jan 15, 2024W: 1 | AtCoder Beginner Contest 336 Jan 14, 2024W: 1 | DIU Individual [14 January 202... Jan 14, 2024W: 1 | Codeforces Round 919 (Div. 2) Jan 13, 2024W: 1 | DIU Individual [7 January 2024... Jan 7, 2024W: 1 | Hello 2024 Jan 6, 2024W: 1 | AtCoder Beginner Contest 335 (... Jan 6, 2024W: 1 | DIU Individual [31 December 20... Dec 31, 2023W: 1 | Good Bye 2023 Dec 30, 2023W: 1 | Codeforces Round 918 (Div. 4) Dec 28, 2023W: 1 | Codeforces Round 917 (Div. 2) Dec 24, 2023W: 1 | DIU Individual [24 December 20... Dec 24, 2023W: 1 | Pinely Round 3 (Div. 1 + Div. ... Dec 23, 2023W: 1 | UNIQUE VISION Programming Cont... Dec 23, 2023W: 1 | Codeforces Round 916 (Div. 3) Dec 19, 2023W: 1 | Educational Codeforces Round 1... Dec 18, 2023W: 1 | Codeforces Round 915 (Div. 2) Dec 16, 2023W: 1 | AtCoder Beginner Contest 332 Dec 10, 2023W: 1 | DIU Individual [10 December 20... Dec 10, 2023W: 1 | Codeforces Round 914 (Div. 2) Dec 9, 2023W: 1 | DIU Individual [6 December 202... Dec 6, 2023W: 1 | Codeforces Round 913 (Div. 3) Dec 5, 2023W: 1 | Educational Codeforces Round 1... Dec 3, 2023W: 1 | Codeforces Round 912 (Div. 2) Nov 30, 2023W: 1 | Codeforces Round 911 (Div. 2) Nov 26, 2023W: 1 | DIU Individual [21 November 20... Nov 21, 2023W: 1 | Codeforces Round 910 (Div. 2) Nov 19, 2023W: 1 | Sky Inc, Programming Contest 2... Nov 18, 2023W: 1 | Codeforces Round 909 (Div. 3) Nov 17, 2023W: 1 | DIU Individual [17 November 20... Nov 17, 2023W: 1 | Toyota Programming Contest 202... Nov 11, 2023W: 1 | DIU Individual [10 November 20... Nov 10, 2023W: 1 | Codeforces Round 908 (Div. 2) Nov 7, 2023W: 1 | Educational Codeforces Round 1... Nov 3, 2023W: 1 | DIU Individual [3 November 202... Nov 3, 2023W: 1 | Codeforces Round 907 (Div. 2) Oct 30, 2023W: 1 | Codeforces Round 906 (Div. 2) Oct 28, 2023W: 1 | Panasonic Programming Contest ... Oct 28, 2023W: 1 | DIU Individual [27 October 202... Oct 27, 2023W: 1 | Codeforces Round 905 (Div. 3) Oct 22, 2023W: 1 | Codeforces Round 904 (Div. 2) Oct 22, 2023W: 1 | DIU Individual [20 October 202... Oct 20, 2023W: 1 | Japan Registry Services (JPRS)... Oct 14, 2023W: 1 | AtCoder Beginner Contest 322 Sep 30, 2023W: 1 | DIU Individual [29 September 2... Sep 29, 2023W: 1 | Codeforces Round 900 (Div. 3) Sep 26, 2023W: 1 | Codeforces Round 899 (Div. 2) Sep 25, 2023W: 1 | SuntoryProgrammingContest2023(... Sep 23, 2023W: 1 | DIU Individual [22 September 2... Sep 22, 2023W: 1 | Codeforces Round 898 (Div. 4) Sep 21, 2023W: 1 | CodeTON Round 6 (Div. 1 + Div.... Sep 18, 2023W: 1 | Toyota Programming Contest 202... Sep 16, 2023W: 1 | DIU Individual [15 September 2... Sep 15, 2023W: 1 | Codeforces Round 897 (Div. 2) Sep 11, 2023W: 1 | Codeforces Round 896 (Div. 2) Sep 10, 2023W: 1 | AtCoder Beginner Contest 319 Sep 9, 2023W: 1 | Codeforces Round 895 (Div. 3) Sep 7, 2023W: 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KKh. Sadman Sakib | 415.4 | 5 Solve | 6 Solve | 4 Solve | Absent | 5 Solve1 Upsolve | 4 Solve | 6 Solve | 2 Solve1 Upsolve | 3 Solve1 Upsolve | 5 Solve2 Upsolve | 3 Solve1 Upsolve | 8 Solve2 Upsolve | 5 Solve | 3 Solve | 2 Solve | 4 Solve | 1 Solve | 2 Solve1 Upsolve | 3 Solve | 2 Solve | 3 Solve1 Upsolve | 2 Solve | 3 Solve1 Upsolve | 5 Solve3 Upsolve | 2 Solve | 4 Solve1 Upsolve | 3 Solve | 6 Solve1 Upsolve | 2 Solve1 Upsolve | Absent | Absent | 4 Solve2 Upsolve | 6 Solve | 1 Solve1 Upsolve | 3 Solve | 3 Solve1 Upsolve | 6 Solve4 Upsolve | 3 Solve1 Upsolve | 2 Solve1 Upsolve | 4 Solve | 4 Solve | 8 Solve | 1 Solve | 2 Solve | 8 Solve | 8 Solve | 2 Solve | 4 Solve | 3 Solve1 Upsolve | 7 Solve | 6 Solve1 Upsolve | 6 Solve | 4 Solve | 2 Solve | 4 Solve2 Upsolve | 2 Solve | 3 Solve1 Upsolve | 3 Solve | 4 Solve | 7 Solve | 4 Solve | 4 Solve | 2 Solve | 4 Solve | 2 Solve5 Upsolve | 3 Solve | 5 Solve | 5 Solve | 4 Solve | 5 Solve | 3 Solve | 5 Solve | Absent | 3 Solve1 Upsolve | 3 Solve | 3 Solve2 Upsolve | 4 Solve2 Upsolve | 5 Solve | 2 Solve | 4 Solve | 2 Solve | 3 Solve | 2 Solve | 4 Solve | 6 Solve | 1 Solve2 Upsolve | 4 Solve2 Upsolve | 2 Solve | 4 Solve | 1 Solve1 Upsolve | 2 Solve | 4 Solve1 Upsolve | 2 Solve | Absent | 3 Solve | 8 Solve | 3 Solve | 4 Solve | 2 Solve1 Upsolve | 1 Solve1 Upsolve | 1 Solve1 Upsolve | 3 Solve | 5 Solve | 1 Solve | 4 Solve | 3 Solve | 5 Solve1 Upsolve | 4 Solve | 6 Solve | 2 Solve | 2 Solve | 8 Solve | 1 Solve1 Upsolve | 3 Solve | 3 Solve | 5 Solve | 2 Solve | 1 Solve | Absent | 3 Solve | 3 Solve | 4 Solve | 3 Solve1 Upsolve | 1 Solve | Absent | Absent | 5 Solve | 2 Solve | 2 Solve | 4 Solve1 Upsolve | Absent | Absent | 3 Solve | 4 Solve |
2 | MMD. Masum Billah | 413.9 | 6 Solve | 6 Solve2 Upsolve | 4 Solve1 Upsolve | 4 Solve2 Upsolve | Absent | 5 Solve | 8 Solve1 Upsolve | 3 Solve1 Upsolve | Absent | 7 Solve | 4 Solve1 Upsolve | Absent | 6 Solve | 3 Solve | Absent | 4 Solve1 Upsolve | Absent | Absent | 3 Solve1 Upsolve | 3 Solve2 Upsolve | 6 Solve1 Upsolve | 3 Solve | 3 Solve1 Upsolve | 6 Solve2 Upsolve | 3 Solve | 4 Solve1 Upsolve | 3 Solve | 8 Solve2 Upsolve | 4 Solve | 5 Solve1 Upsolve | 3 Solve2 Upsolve | 6 Solve | 7 Solve1 Upsolve | 1 Solve | Absent | 4 Solve | 10 Solve | 4 Solve3 Upsolve | 2 Solve1 Upsolve | Absent | 5 Solve | 10 Solve | 2 Solve1 Upsolve | Absent | 8 Solve1 Upsolve | 10 Solve | Absent | Absent | Absent | 7 Solve | 5 Solve | 7 Solve1 Upsolve | 4 Solve1 Upsolve | 2 Solve | 6 Solve | 2 Solve | 4 Solve | Absent | 3 Solve2 Upsolve | 6 Solve | 5 Solve | Absent | 3 Solve | 5 Solve1 Upsolve | 8 Solve1 Upsolve | 4 Solve1 Upsolve | 5 Solve | 7 Solve | Absent | 5 Solve1 Upsolve | Absent | 7 Solve | Absent | Absent | Absent | 6 Solve | 6 Solve | Absent | Absent | 5 Solve | Absent | 1 Solve | 2 Solve | 4 Solve1 Upsolve | 7 Solve | Absent | 6 Solve | Absent | 4 Solve | 3 Solve1 Upsolve | Absent | Absent | Absent | 3 Solve | Absent | Absent | 2 Solve | 4 Solve1 Upsolve | 4 Solve1 Upsolve | 3 Solve | Absent | Absent | 6 Solve | Absent | 4 Solve2 Upsolve | 4 Solve | 6 Solve | 4 Solve1 Upsolve | 6 Solve | 2 Solve2 Upsolve | Absent | 7 Solve | 2 Solve | 3 Solve | 3 Solve2 Upsolve | 6 Solve | 4 Solve1 Upsolve | Absent | 5 Solve | 3 Solve | 3 Solve1 Upsolve | 5 Solve | Absent | Absent | 3 Solve | 5 Solve | 6 Solve1 Upsolve | 2 Solve | 3 Solve | 5 Solve | 3 Solve | 3 Solve | 3 Solve1 Upsolve | 4 Solve2 Upsolve |
3 | AArfan Uddin | 379.3 | Absent | Absent | Absent | Absent | 4 Solve | Absent | 3 Solve | Absent | Absent | 5 Solve | Absent | Absent | Absent | Absent | Absent | 4 Solve | Absent | Absent | 3 Solve | 4 Solve | 4 Solve | Absent | 3 Solve | Absent | 3 Solve | Absent | Absent | 7 Solve | 3 Solve | Absent | 2 Solve | 4 Solve1 Upsolve | 6 Solve | Absent | 3 Solve | 4 Solve | 6 Solve | 3 Solve | 2 Solve | 4 Solve | 4 Solve | 9 Solve | Absent | 2 Solve1 Upsolve | 6 Solve1 Upsolve | 9 Solve | Absent | Absent | Absent | 5 Solve2 Upsolve | 6 Solve | 6 Solve | 4 Solve1 Upsolve | Absent | 5 Solve | 1 Solve1 Upsolve | 2 Solve3 Upsolve | 2 Solve1 Upsolve | 1 Solve3 Upsolve | 6 Solve | 4 Solve | 4 Solve | 2 Solve1 Upsolve | 4 Solve2 Upsolve | 5 Solve1 Upsolve | 3 Solve1 Upsolve | 5 Solve | 6 Solve | Absent | Absent | 3 Solve | 5 Solve1 Upsolve | 2 Solve1 Upsolve | 4 Solve1 Upsolve | 2 Solve1 Upsolve | 3 Solve2 Upsolve | 6 Solve | 3 Solve1 Upsolve | 3 Solve | 5 Solve | 2 Solve | 2 Solve5 Upsolve | 2 Solve1 Upsolve | 3 Solve1 Upsolve | 6 Solve | 3 Solve | 4 Solve2 Upsolve | Absent | 5 Solve1 Upsolve | 1 Solve2 Upsolve | 3 Solve | 6 Solve | 2 Solve1 Upsolve | 2 Solve1 Upsolve | 3 Solve | 7 Solve1 Upsolve | Absent | 5 Solve1 Upsolve | 2 Solve2 Upsolve | Absent | Absent | 1 Solve1 Upsolve | 6 Solve | 2 Solve | 4 Solve | 4 Solve1 Upsolve | 6 Solve | 4 Solve | 7 Solve | 2 Solve | 2 Solve | 7 Solve1 Upsolve | 1 Solve1 Upsolve | 3 Solve | 3 Solve1 Upsolve | 5 Solve1 Upsolve | 3 Solve | 2 Solve | 6 Solve | 3 Solve | 3 Solve | 5 Solve | 3 Solve1 Upsolve | 2 Solve | 2 Solve2 Upsolve | 5 Solve | 5 Solve2 Upsolve | 1 Solve2 Upsolve | 2 Solve3 Upsolve | Absent | 2 Solve | Absent | 3 Solve | 4 Solve |
4 | MMohimenul Islam | 295.0 | Absent | 4 Solve | Absent | Absent | 5 Solve | Absent | Absent | Absent | Absent | 6 Solve | Absent | 7 Solve1 Upsolve | 5 Solve | 3 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 3 Solve | 4 Solve1 Upsolve | 3 Solve1 Upsolve | 4 Solve | 2 Solve1 Upsolve | 7 Solve | Absent | Absent | 2 Solve | 5 Solve1 Upsolve | 5 Solve1 Upsolve | Absent | 3 Solve | Absent | 6 Solve2 Upsolve | 3 Solve2 Upsolve | 3 Solve | 3 Solve | 5 Solve | 9 Solve | 2 Solve | 2 Solve | 6 Solve1 Upsolve | 9 Solve | Absent | Absent | 2 Solve | 7 Solve | 7 Solve1 Upsolve | 5 Solve | 4 Solve | 2 Solve | 6 Solve | 2 Solve | 3 Solve1 Upsolve | 3 Solve | 3 Solve1 Upsolve | 3 Solve4 Upsolve | Absent | 4 Solve | 2 Solve1 Upsolve | 4 Solve1 Upsolve | 5 Solve2 Upsolve | 3 Solve1 Upsolve | 5 Solve1 Upsolve | 5 Solve | 5 Solve | 3 Solve3 Upsolve | 2 Solve1 Upsolve | 6 Solve | 1 Solve2 Upsolve | 4 Solve | 1 Solve2 Upsolve | 3 Solve | 4 Solve | 4 Solve | 2 Solve | Absent | 2 Solve1 Upsolve | 3 Solve | 2 Solve1 Upsolve | Absent | 4 Solve | 1 Solve1 Upsolve | Absent | 1 Solve | Absent | Absent | Absent | 3 Solve3 Upsolve | 2 Solve | 1 Solve1 Upsolve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 3 Solve | 4 Solve | 5 Solve1 Upsolve | Absent | 2 Solve1 Upsolve | 5 Solve2 Upsolve | 3 Solve | Absent | 3 Solve | 5 Solve2 Upsolve | 2 Solve3 Upsolve | 1 Solve | Absent | 3 Solve1 Upsolve | 3 Solve | 4 Solve1 Upsolve | 3 Solve1 Upsolve | 2 Solve1 Upsolve | Absent | Absent | Absent | Absent | 2 Solve | Absent | 0 Solve2 Upsolve | Absent | Absent | 4 Solve |
5 | PPiyash Basak | 250.3 | Absent | 6 Solve | 4 Solve | 2 Solve2 Upsolve | 5 Solve | 4 Solve | 5 Solve3 Upsolve | Absent | 4 Solve2 Upsolve | 5 Solve2 Upsolve | 4 Solve1 Upsolve | Absent | 4 Solve1 Upsolve | 3 Solve | Absent | 4 Solve1 Upsolve | 4 Solve | Absent | 3 Solve1 Upsolve | 2 Solve2 Upsolve | 4 Solve1 Upsolve | 1 Solve2 Upsolve | 3 Solve2 Upsolve | 5 Solve3 Upsolve | 3 Solve1 Upsolve | 4 Solve | 3 Solve | Absent | Absent | 4 Solve2 Upsolve | 2 Solve2 Upsolve | 5 Solve1 Upsolve | 6 Solve2 Upsolve | 2 Solve1 Upsolve | Absent | Absent | 6 Solve4 Upsolve | 4 Solve3 Upsolve | 2 Solve3 Upsolve | Absent | Absent | 9 Solve1 Upsolve | 2 Solve1 Upsolve | Absent | Absent | Absent | Absent | Absent | 3 Solve1 Upsolve | 5 Solve1 Upsolve | Absent | 6 Solve1 Upsolve | 4 Solve1 Upsolve | Absent | 4 Solve1 Upsolve | 1 Solve1 Upsolve | 4 Solve | 2 Solve | 3 Solve | 5 Solve1 Upsolve | 4 Solve1 Upsolve | Absent | Absent | 3 Solve2 Upsolve | 5 Solve1 Upsolve | 3 Solve1 Upsolve | Absent | Absent | Absent | 4 Solve1 Upsolve | 2 Solve2 Upsolve | Absent | 3 Solve | 3 Solve1 Upsolve | 3 Solve | Absent | Absent | 4 Solve1 Upsolve | 2 Solve1 Upsolve | Absent | Absent | 2 Solve3 Upsolve | Absent | Absent | Absent | 2 Solve1 Upsolve | Absent | Absent | Absent | 3 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 3 Solve2 Upsolve | 3 Solve | 2 Solve2 Upsolve | Absent | Absent | Absent | 4 Solve2 Upsolve | 5 Solve1 Upsolve | Absent | Absent | Absent | 0 Solve2 Upsolve | 2 Solve1 Upsolve | Absent | Absent | 3 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 3 Solve2 Upsolve | 2 Solve1 Upsolve | Absent | Absent | 6 Solve2 Upsolve | Absent | 2 Solve | Absent | Absent | Absent | Absent | 4 Solve1 Upsolve |
6 | MMD. UODOY HOSSAN RAF... | 240.6 | 3 Solve | 2 Solve3 Upsolve | 3 Solve | 2 Solve1 Upsolve | 4 Solve1 Upsolve | Absent | Absent | 2 Solve1 Upsolve | 3 Solve1 Upsolve | 5 Solve2 Upsolve | 2 Solve1 Upsolve | 1 Solve7 Upsolve | Absent | Absent | Absent | Absent | Absent | Absent | 2 Solve1 Upsolve | Absent | 4 Solve2 Upsolve | Absent | 3 Solve | 4 Solve3 Upsolve | 1 Solve2 Upsolve | Absent | 1 Solve2 Upsolve | 6 Solve2 Upsolve | 0 Solve2 Upsolve | 3 Solve2 Upsolve | Absent | 3 Solve2 Upsolve | 5 Solve1 Upsolve | Absent | Absent | Absent | Absent | 2 Solve2 Upsolve | 1 Solve | 1 Solve | 3 Solve1 Upsolve | 6 Solve | 2 Solve1 Upsolve | 2 Solve1 Upsolve | 3 Solve2 Upsolve | Absent | Absent | Absent | Absent | 4 Solve | Absent | Absent | 3 Solve | Absent | Absent | Absent | Absent | Absent | Absent | 5 Solve1 Upsolve | Absent | Absent | Absent | 3 Solve2 Upsolve | 1 Solve | Absent | Absent | 4 Solve | 4 Solve | 3 Solve1 Upsolve | 2 Solve1 Upsolve | 3 Solve1 Upsolve | 2 Solve | 3 Solve | 1 Solve1 Upsolve | 2 Solve1 Upsolve | 4 Solve2 Upsolve | 1 Solve1 Upsolve | 3 Solve | 3 Solve3 Upsolve | 2 Solve | 1 Solve1 Upsolve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 3 Solve1 Upsolve | 2 Solve1 Upsolve | 1 Solve1 Upsolve | 3 Solve | 6 Solve | 0 Solve2 Upsolve | 1 Solve2 Upsolve | 2 Solve2 Upsolve | Absent | 1 Solve2 Upsolve | Absent | 4 Solve | 1 Solve1 Upsolve | Absent | 3 Solve1 Upsolve | 5 Solve1 Upsolve | Absent | 5 Solve | 1 Solve1 Upsolve | 2 Solve | 7 Solve | 1 Solve | 2 Solve1 Upsolve | 3 Solve | 4 Solve1 Upsolve | Absent | Absent | 5 Solve2 Upsolve | 2 Solve2 Upsolve | Absent | 3 Solve1 Upsolve | 2 Solve1 Upsolve | Absent | 2 Solve | Absent | 5 Solve2 Upsolve | 1 Solve1 Upsolve | Absent | 3 Solve1 Upsolve | 1 Solve | 2 Solve | 2 Solve | 3 Solve2 Upsolve |
7 | SSourov Biswas | 238.8 | 5 Solve | 5 Solve1 Upsolve | Absent | 2 Solve | 3 Solve2 Upsolve | 2 Solve | 4 Solve2 Upsolve | 2 Solve | 3 Solve | 4 Solve1 Upsolve | 3 Solve | 8 Solve | 4 Solve | 3 Solve | 2 Solve | 3 Solve | 3 Solve1 Upsolve | 2 Solve | 3 Solve | 4 Solve | 3 Solve1 Upsolve | 2 Solve | 3 Solve | 5 Solve2 Upsolve | 2 Solve2 Upsolve | 3 Solve | 1 Solve2 Upsolve | 6 Solve2 Upsolve | 2 Solve1 Upsolve | 3 Solve1 Upsolve | 2 Solve | 4 Solve1 Upsolve | 4 Solve2 Upsolve | 1 Solve1 Upsolve | 2 Solve1 Upsolve | 3 Solve | 4 Solve4 Upsolve | 2 Solve3 Upsolve | 2 Solve | 1 Solve2 Upsolve | 3 Solve1 Upsolve | 6 Solve1 Upsolve | 2 Solve | 2 Solve | 6 Solve | 8 Solve1 Upsolve | 2 Solve | 3 Solve | 2 Solve | 4 Solve1 Upsolve | 4 Solve1 Upsolve | 5 Solve1 Upsolve | 3 Solve | Absent | 2 Solve2 Upsolve | 1 Solve | 2 Solve | 2 Solve | 1 Solve | 5 Solve | 3 Solve | Absent | 1 Solve | 3 Solve1 Upsolve | 3 Solve | 2 Solve1 Upsolve | 4 Solve | 5 Solve | 3 Solve | 2 Solve | 1 Solve | 2 Solve1 Upsolve | 1 Solve | 3 Solve | 1 Solve | 2 Solve1 Upsolve | 2 Solve | 2 Solve | Absent | 3 Solve | 1 Solve | 2 Solve | 2 Solve | 2 Solve | 3 Solve | 1 Solve | 4 Solve | 1 Solve | 2 Solve | 1 Solve | 1 Solve | 2 Solve | 1 Solve | 1 Solve | Absent | 5 Solve1 Upsolve | Absent | 2 Solve1 Upsolve | 1 Solve | 1 Solve | Absent | Absent | Absent | Absent | Absent | Absent | 4 Solve | 1 Solve | 3 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
8 | MMd Saimur Rahman Rob... | 230.0 | 3 Solve | 4 Solve | 2 Solve | Absent | 3 Solve2 Upsolve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 3 Solve | 1 Solve | Absent | 4 Solve1 Upsolve | Absent | Absent | Absent | 7 Solve | Absent | Absent | Absent | Absent | 3 Solve | Absent | Absent | 2 Solve1 Upsolve | 5 Solve | Absent | 2 Solve1 Upsolve | 3 Solve | 3 Solve2 Upsolve | 5 Solve2 Upsolve | Absent | 1 Solve1 Upsolve | 5 Solve2 Upsolve | 8 Solve1 Upsolve | Absent | Absent | 1 Solve | 3 Solve | 4 Solve | 5 Solve1 Upsolve | 4 Solve | Absent | 3 Solve2 Upsolve | 1 Solve | 2 Solve2 Upsolve | 2 Solve | Absent | 5 Solve2 Upsolve | 3 Solve1 Upsolve | 4 Solve | 2 Solve | 2 Solve1 Upsolve | 2 Solve1 Upsolve | Absent | 4 Solve1 Upsolve | 5 Solve | 3 Solve1 Upsolve | 3 Solve | 2 Solve | 4 Solve3 Upsolve | 2 Solve | 3 Solve1 Upsolve | 0 Solve1 Upsolve | 2 Solve3 Upsolve | 3 Solve1 Upsolve | 2 Solve | Absent | 3 Solve | Absent | Absent | Absent | 2 Solve | 6 Solve1 Upsolve | 1 Solve1 Upsolve | 4 Solve | 1 Solve | 4 Solve | 1 Solve | 1 Solve | 2 Solve | 2 Solve | Absent | Absent | 6 Solve | 0 Solve1 Upsolve | 4 Solve | 2 Solve1 Upsolve | Absent | Absent | 1 Solve1 Upsolve | 4 Solve | 1 Solve | 2 Solve | 2 Solve1 Upsolve | 7 Solve | Absent | 5 Solve | Absent | Absent | Absent | Absent | Absent | 2 Solve | Absent | Absent | Absent | Absent | Absent | 3 Solve | 4 Solve1 Upsolve | 3 Solve | Absent | 1 Solve | Absent | 4 Solve1 Upsolve | Absent | 2 Solve | 4 Solve1 Upsolve | Absent | Absent | 1 Solve1 Upsolve | 2 Solve3 Upsolve |
