Rank | User | Score | Educational Codeforces Round 1... Jan 8, 2023W: 1 | Codeforces Round 842 (Div. 2) Jan 5, 2023W: 1 | Hello 2023 Jan 3, 2023W: 1 | Good Bye 2022: 2023 is NEAR Dec 30, 2022W: 1 | Codeforces Round 841 (Div. 2) ... Dec 27, 2022W: 1 | Codeforces Round 840 (Div. 2) ... Dec 19, 2022W: 1 | Polynomial Round 2022 (Div. 1 ... Dec 17, 2022W: 1 | Educational Codeforces Round 1... Dec 16, 2022W: 1 | Codeforces Round 838 (Div. 2) Dec 15, 2022W: 1 | DIU Individual [9 December 202... Dec 9, 2022W: 1 | Codeforces Global Round 24 Nov 26, 2022W: 1 | Codeforces Round 836 (Div. 2) Nov 25, 2022W: 1 | DIU Individual Contest [25th N... Nov 25, 2022W: 1 | Codeforces Round 835 (Div. 4) Nov 21, 2022W: 1 | Pinely Round 1 (Div. 1 + Div. ... Nov 20, 2022W: 1 | Codeforces Round 833 (Div. 2) Nov 12, 2022W: 1 | CodeTON Round 3 (Div. 1 + Div.... Nov 6, 2022W: 1 | Codeforces Round 832 (Div. 2) Nov 4, 2022W: 1 | DIU Individual [4 November 202... Nov 4, 2022W: 1 | DIU Onsite Individual Senior +... Oct 28, 2022W: 1 | Educational Codeforces Round 1... Oct 20, 2022W: 1 | Educational Codeforces Round 1... Oct 17, 2022W: 1 | Codeforces Round 828 (Div. 3) Oct 16, 2022W: 1 | Codeforces Global Round 23 Oct 15, 2022W: 1 | Codeforces Round 827 (Div. 4) Oct 13, 2022W: 1 | Codeforces Round 826 (Div. 3) Oct 11, 2022W: 1 | Codeforces Round 825 (Div. 2) Oct 10, 2022W: 1 | Codeforces Round 824 (Div. 2) Oct 2, 2022W: 1 | Codeforces Global Round 22 Sep 30, 2022W: 1 | Educational Codeforces Round 1... Sep 29, 2022W: 1 | Codeforces Round 823 (Div. 2) Sep 25, 2022W: 1 | Codeforces Round 822 (Div. 2) Sep 23, 2022W: 1 | Codeforces Round 821 (Div. 2) Sep 19, 2022W: 1 | Codeforces Round 820 (Div. 3) Sep 12, 2022W: 1 | Educational Codeforces Round 1... Sep 8, 2022W: 1 | Codeforces Round 819 (Div. 1 +... Sep 6, 2022W: 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RRahat Islam Srijon | 96.8 | 1 Solve | 3 Solve | Absent | 2 Solve | 2 Solve2 Upsolve | Absent | Absent | 2 Solve1 Upsolve | 3 Solve | 7 Solve1 Upsolve | Absent | 2 Solve1 Upsolve | 6 Solve1 Upsolve | 5 Solve2 Upsolve | Absent | 2 Solve | 2 Solve1 Upsolve | 2 Solve1 Upsolve | 5 Solve1 Upsolve | 5 Solve4 Upsolve | 1 Solve2 Upsolve | 3 Solve1 Upsolve | 4 Solve2 Upsolve | Absent | 5 Solve2 Upsolve | 4 Solve1 Upsolve | Absent | Absent | 1 Solve2 Upsolve | 2 Solve | 3 Solve | Absent | 3 Solve1 Upsolve | 4 Solve1 Upsolve | 3 Solve1 Upsolve | 2 Solve1 Upsolve |
2 | SSiam Ahmed | 95.0 | Absent | 3 Solve | 2 Solve1 Upsolve | 2 Solve | 2 Solve1 Upsolve | 2 Solve | Absent | 3 Solve | 2 Solve1 Upsolve | 4 Solve4 Upsolve | 2 Solve1 Upsolve | 2 Solve | 3 Solve3 Upsolve | 5 Solve1 Upsolve | 3 Solve | 1 Solve | 2 Solve | 2 Solve1 Upsolve | 4 Solve | 5 Solve | Absent | 3 Solve | 4 Solve | 2 Solve1 Upsolve | 4 Solve2 Upsolve | 4 Solve | 2 Solve1 Upsolve | 2 Solve | 2 Solve1 Upsolve | 1 Solve1 Upsolve | 1 Solve1 Upsolve | 3 Solve | 3 Solve1 Upsolve | 4 Solve | 2 Solve1 Upsolve | 2 Solve1 Upsolve |
3 | SSabbir Ahamed | 91.3 | 2 Solve | 2 Solve2 Upsolve | 2 Solve | 2 Solve1 Upsolve | 1 Solve2 Upsolve | Absent | Absent | 3 Solve | 2 Solve | 4 Solve2 Upsolve | 2 Solve | 2 Solve | 4 Solve2 Upsolve | 5 Solve1 Upsolve | 2 Solve1 Upsolve | 1 Solve2 Upsolve | 2 Solve1 Upsolve | 3 Solve | 4 Solve1 Upsolve | 3 Solve4 Upsolve | 2 Solve1 Upsolve | 3 Solve | 0 Solve6 Upsolve | 2 Solve1 Upsolve | 5 Solve2 Upsolve | 3 Solve2 Upsolve | 2 Solve1 Upsolve | 2 Solve | 1 Solve2 Upsolve | 1 Solve2 Upsolve | 2 Solve1 Upsolve | 3 Solve | 2 Solve1 Upsolve | 3 Solve1 Upsolve | Absent | 2 Solve1 Upsolve |
4 | NNesar Ahmed | 90.8 | 2 Solve1 Upsolve | 2 Solve1 Upsolve | 2 Solve | 2 Solve | 1 Solve1 Upsolve | 2 Solve | Absent | 2 Solve | 2 Solve1 Upsolve | 2 Solve4 Upsolve | Absent | 1 Solve2 Upsolve | 4 Solve2 Upsolve | 6 Solve | 1 Solve2 Upsolve | 1 Solve1 Upsolve | 2 Solve1 Upsolve | 3 Solve | 3 Solve1 Upsolve | 6 Solve | 3 Solve | 3 Solve | 4 Solve2 Upsolve | 2 Solve1 Upsolve | 5 Solve2 Upsolve | 4 Solve | 1 Solve2 Upsolve | 2 Solve1 Upsolve | 1 Solve2 Upsolve | 1 Solve2 Upsolve | 1 Solve2 Upsolve | 2 Solve1 Upsolve | 1 Solve2 Upsolve | 4 Solve | 2 Solve1 Upsolve | Absent |
5 | AAbu Saleh | 87.0 | 2 Solve | 3 Solve | Absent | 3 Solve | 3 Solve1 Upsolve | 2 Solve1 Upsolve | 2 Solve1 Upsolve | 3 Solve | 3 Solve | Absent | 3 Solve | 3 Solve1 Upsolve | 5 Solve | 3 Solve3 Upsolve | Absent | 3 Solve | 3 Solve1 Upsolve | 3 Solve | 6 Solve | Absent | 2 Solve1 Upsolve | Absent | 4 Solve2 Upsolve | Absent | 5 Solve | Absent | Absent | Absent | 2 Solve1 Upsolve | 3 Solve | 2 Solve1 Upsolve | Absent | 4 Solve | 4 Solve2 Upsolve | Absent | 3 Solve |
6 | MMD. Fahim Istiak | 78.5 | 2 Solve1 Upsolve | 3 Solve1 Upsolve | 0 Solve4 Upsolve | 2 Solve | 1 Solve | Absent | 2 Solve2 Upsolve | 2 Solve1 Upsolve | 2 Solve1 Upsolve | 3 Solve2 Upsolve | 3 Solve | 1 Solve2 Upsolve | 3 Solve | 6 Solve | Absent | 1 Solve2 Upsolve | 2 Solve1 Upsolve | 3 Solve | 2 Solve | 4 Solve2 Upsolve | 3 Solve | 3 Solve1 Upsolve | Absent | Absent | 4 Solve3 Upsolve | 4 Solve | 2 Solve | Absent | Absent | 2 Solve | Absent | 3 Solve | 3 Solve1 Upsolve | Absent | 2 Solve1 Upsolve | 2 Solve1 Upsolve |
7 | MMasum Bin Hossain | 77.0 | 2 Solve | 2 Solve1 Upsolve | 2 Solve | 2 Solve | 2 Solve | Absent | Absent | Absent | 2 Solve | 5 Solve | 2 Solve | Absent | 4 Solve | 6 Solve | 1 Solve | 2 Solve | 2 Solve | Absent | Absent | 5 Solve | 3 Solve | 3 Solve1 Upsolve | 4 Solve1 Upsolve | Absent | 4 Solve | 4 Solve | Absent | Absent | 2 Solve1 Upsolve | 2 Solve | Absent | 2 Solve1 Upsolve | 3 Solve | 4 Solve | 2 Solve1 Upsolve | 1 Solve |
8 | MMd Rana Hossain | 72.0 | 2 Solve | 2 Solve1 Upsolve | 2 Solve1 Upsolve | 2 Solve1 Upsolve | 1 Solve1 Upsolve | 2 Solve1 Upsolve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 5 Solve1 Upsolve | 2 Solve1 Upsolve | 2 Solve1 Upsolve | 3 Solve | 3 Solve | 4 Solve | Absent | Absent | 3 Solve | 4 Solve | Absent | 5 Solve1 Upsolve | 3 Solve1 Upsolve | Absent | Absent | 2 Solve1 Upsolve | 1 Solve2 Upsolve | 2 Solve1 Upsolve | 2 Solve1 Upsolve | 2 Solve2 Upsolve | 3 Solve1 Upsolve | 2 Solve1 Upsolve | 2 Solve1 Upsolve |
9 | MMD Nabid Anzum Akash | 71.8 | Absent | 2 Solve1 Upsolve | 2 Solve | 2 Solve | 2 Solve | 2 Solve | 2 Solve1 Upsolve | Absent | Absent | Absent | 1 Solve | 3 Solve | Absent | 5 Solve | 3 Solve | 1 Solve1 Upsolve | Absent | 3 Solve | 2 Solve | 3 Solve2 Upsolve | 2 Solve | 3 Solve1 Upsolve | 2 Solve2 Upsolve | 2 Solve1 Upsolve | 4 Solve3 Upsolve | 3 Solve1 Upsolve | 2 Solve1 Upsolve | 1 Solve1 Upsolve | Absent | Absent | 2 Solve | Absent | Absent | 4 Solve | 3 Solve | Absent |
10 | MMd. Shefat Al Mahmud | 70.8 | 2 Solve | 2 Solve1 Upsolve | 2 Solve1 Upsolve | 2 Solve | 1 Solve1 Upsolve | 2 Solve | 2 Solve1 Upsolve | 2 Solve | 0 Solve2 Upsolve | 0 Solve3 Upsolve | 2 Solve | 2 Solve1 Upsolve | 3 Solve1 Upsolve | 5 Solve1 Upsolve | 2 Solve1 Upsolve | 2 Solve | 2 Solve | 3 Solve | 2 Solve1 Upsolve | 2 Solve2 Upsolve | 2 Solve | 3 Solve | 2 Solve1 Upsolve | 2 Solve | 3 Solve | 2 Solve | 1 Solve2 Upsolve | Absent | Absent | 1 Solve | Absent | 2 Solve | 2 Solve | 2 Solve | 2 Solve | Absent |
11 | SSaiful Islam | 64.5 | 1 Solve | 4 Solve | Absent | 2 Solve | 2 Solve2 Upsolve | Absent | Absent | Absent | Absent | 5 Solve1 Upsolve | Absent | Absent | 5 Solve1 Upsolve | 6 Solve1 Upsolve | 3 Solve | 1 Solve2 Upsolve | 2 Solve2 Upsolve | Absent | 5 Solve2 Upsolve | Absent | Absent | Absent | Absent | Absent | 6 Solve1 Upsolve | Absent | 2 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
12 | SSayed MD Talha | 63.0 | 1 Solve | 3 Solve | 2 Solve | 2 Solve | 2 Solve1 Upsolve | Absent | Absent | Absent | Absent | 1 Solve | 2 Solve | 2 Solve | 2 Solve | 5 Solve | Absent | 1 Solve | 2 Solve | 2 Solve | Absent | Absent | 2 Solve | 3 Solve | 3 Solve | 2 Solve | 4 Solve1 Upsolve | 3 Solve | 1 Solve2 Upsolve | 2 Solve | 1 Solve | 1 Solve | 1 Solve1 Upsolve | 2 Solve1 Upsolve | 2 Solve1 Upsolve | 4 Solve | 2 Solve1 Upsolve | Absent |
13 | SShimul Sutradhar | 62.5 | 2 Solve | 3 Solve | Absent | Absent | 2 Solve | 2 Solve | 1 Solve | 2 Solve | 2 Solve | 5 Solve1 Upsolve | 1 Solve | 2 Solve | 5 Solve | Absent | Absent | Absent | Absent | 1 Solve | Absent | 6 Solve | Absent | 3 Solve1 Upsolve | 5 Solve1 Upsolve | Absent | 2 Solve1 Upsolve | Absent | 1 Solve1 Upsolve | Absent | Absent | Absent | Absent | Absent | 2 Solve | 6 Solve | 4 Solve | 3 Solve |
14 | MMd. Minhajul Islam | 55.8 | 2 Solve | 2 Solve | 2 Solve1 Upsolve | Absent | Absent | 2 Solve | Absent | 2 Solve | 2 Solve | Absent | Absent | Absent | Absent | 5 Solve | 1 Solve1 Upsolve | 1 Solve | 3 Solve | 2 Solve | Absent | 2 Solve | 2 Solve | 3 Solve | 4 Solve | Absent | 4 Solve | 4 Solve | 3 Solve | 2 Solve1 Upsolve | Absent | 2 Solve | 2 Solve | Absent | Absent | 2 Solve2 Upsolve | Absent | Absent |
15 | MMd Tazbidus Samad Ta... | 55.3 | 2 Solve | 2 Solve | 2 Solve1 Upsolve | 2 Solve1 Upsolve | 2 Solve1 Upsolve | Absent | 1 Solve | 2 Solve | 1 Solve | 0 Solve1 Upsolve | 2 Solve | 2 Solve | 3 Solve | Absent | 1 Solve1 Upsolve | Absent | Absent | 2 Solve1 Upsolve | Absent | Absent | 2 Solve | Absent | Absent | Absent | 5 Solve | 2 Solve | Absent | 2 Solve | 1 Solve2 Upsolve | 1 Solve1 Upsolve | 1 Solve2 Upsolve | 2 Solve1 Upsolve | 1 Solve3 Upsolve | 2 Solve3 Upsolve | 1 Solve2 Upsolve | Absent |
16 | MMd Safiqul Islam Nas... | 54.0 | 1 Solve1 Upsolve | 2 Solve | 2 Solve | 2 Solve | 1 Solve1 Upsolve | 1 Solve1 Upsolve | 2 Solve1 Upsolve | Absent | 1 Solve1 Upsolve | 1 Solve3 Upsolve | Absent | 2 Solve | 3 Solve | 4 Solve1 Upsolve | 1 Solve1 Upsolve | 1 Solve1 Upsolve | 2 Solve | 3 Solve | 2 Solve1 Upsolve | Absent | Absent | Absent | Absent | Absent | 4 Solve1 Upsolve | Absent | Absent | 2 Solve | 1 Solve1 Upsolve | 2 Solve | 1 Solve1 Upsolve | 1 Solve1 Upsolve | 1 Solve1 Upsolve | 1 Solve3 Upsolve | Absent | Absent |
17 | SSyed Ahsanul Huque N... | 53.8 | 2 Solve | Absent | Absent | 2 Solve | 2 Solve | Absent | Absent | 2 Solve | 1 Solve | 5 Solve | Absent | Absent | 3 Solve | 6 Solve | Absent | Absent | Absent | Absent | 4 Solve | 6 Solve | Absent | Absent | 4 Solve1 Upsolve | Absent | 6 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
18 | FFarhin Khaled | 53.3 | 1 Solve1 Upsolve | 2 Solve1 Upsolve | 0 Solve | 1 Solve1 Upsolve | 1 Solve | Absent | 1 Solve | 1 Solve | 1 Solve1 Upsolve | 0 Solve | Absent | 1 Solve | 3 Solve | 4 Solve2 Upsolve | 2 Solve | 1 Solve | 2 Solve | 2 Solve1 Upsolve | 2 Solve | 1 Solve5 Upsolve | 0 Solve1 Upsolve | 2 Solve1 Upsolve | 3 Solve1 Upsolve | Absent | 3 Solve3 Upsolve | 2 Solve1 Upsolve | 1 Solve1 Upsolve | 1 Solve | Absent | 2 Solve | 1 Solve1 Upsolve | 1 Solve2 Upsolve | 0 Solve2 Upsolve | 2 Solve2 Upsolve | 2 Solve | 0 Solve1 Upsolve |
19 | MMahir Hasan Sifat | 49.8 | Absent | 3 Solve | Absent | 1 Solve1 Upsolve | 1 Solve | Absent | 1 Solve1 Upsolve | 2 Solve | 2 Solve1 Upsolve | 4 Solve | 3 Solve | 1 Solve1 Upsolve | 2 Solve2 Upsolve | 4 Solve1 Upsolve | Absent | 1 Solve | 2 Solve1 Upsolve | Absent | 3 Solve | Absent | 1 Solve1 Upsolve | Absent | 2 Solve3 Upsolve | Absent | Absent | 3 Solve1 Upsolve | 1 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
20 | AAnisur Rahman | 48.0 | Absent | Absent | 2 Solve | 1 Solve1 Upsolve | 1 Solve | Absent | 1 Solve | Absent | Absent | Absent | 1 Solve1 Upsolve | 2 Solve | Absent | 4 Solve | 1 Solve1 Upsolve | 1 Solve | 2 Solve | 2 Solve1 Upsolve | Absent | Absent | Absent | 2 Solve1 Upsolve | 2 Solve1 Upsolve | 2 Solve | 3 Solve1 Upsolve | 2 Solve1 Upsolve | 1 Solve | 2 Solve | 1 Solve | 2 Solve | 1 Solve | 1 Solve1 Upsolve | 1 Solve1 Upsolve | 2 Solve2 Upsolve | 2 Solve | 1 Solve1 Upsolve |
21 | MMd. Albin Hossain | 48.0 | 1 Solve | Absent | Absent | Absent | Absent | Absent | 1 Solve | Absent | Absent | Absent | Absent | Absent | 5 Solve | 5 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 3 Solve1 Upsolve | 4 Solve2 Upsolve | 3 Solve | 6 Solve | 4 Solve1 Upsolve | 3 Solve | Absent | Absent | 2 Solve | 1 Solve | Absent | 1 Solve | 4 Solve1 Upsolve | 3 Solve | Absent |
22 | MMohammed Tanvir Hass... | 46.5 | 1 Solve | 2 Solve | 2 Solve | 2 Solve | 1 Solve1 Upsolve | Absent | Absent | Absent | Absent | Absent | 2 Solve | Absent | Absent | 5 Solve | Absent | 1 Solve | 2 Solve | 2 Solve | Absent | Absent | 2 Solve | 2 Solve1 Upsolve | 2 Solve | 1 Solve1 Upsolve | 3 Solve1 Upsolve | 2 Solve | 1 Solve1 Upsolve | 2 Solve | Absent | Absent | 1 Solve1 Upsolve | Absent | 1 Solve1 Upsolve | 2 Solve2 Upsolve | 2 Solve | Absent |
23 | MMd. Mehedi Hasan Nai... | 43.3 | 2 Solve | Absent | 1 Solve1 Upsolve | 0 Solve1 Upsolve | 1 Solve | 1 Solve | 1 Solve | 2 Solve | 1 Solve | 0 Solve | 2 Solve | 2 Solve | 3 Solve | 4 Solve | 1 Solve | 1 Solve | 2 Solve | 2 Solve1 Upsolve | Absent | 2 Solve | 2 Solve | 2 Solve1 Upsolve | Absent | Absent | Absent | 2 Solve | 1 Solve1 Upsolve | 1 Solve1 Upsolve | Absent | Absent | Absent | Absent | Absent | 1 Solve1 Upsolve | Absent | Absent |
24 | IImrul Hasan Sifat | 43.0 | 1 Solve1 Upsolve | 2 Solve1 Upsolve | 2 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 2 Solve | 3 Solve | 5 Solve | Absent | 1 Solve1 Upsolve | Absent | Absent | 2 Solve | 2 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 2 Solve | Absent | 2 Solve1 Upsolve | 1 Solve2 Upsolve | 2 Solve2 Upsolve | 2 Solve1 Upsolve | Absent |
25 | SSagar Hasan | 43.0 | 2 Solve | 2 Solve | 1 Solve | 1 Solve | Absent | Absent | Absent | 2 Solve | Absent | Absent | Absent | 1 Solve1 Upsolve | 1 Solve1 Upsolve | 4 Solve1 Upsolve | 1 Solve1 Upsolve | 1 Solve2 Upsolve | Absent | 2 Solve1 Upsolve | Absent | Absent | 2 Solve | 2 Solve2 Upsolve | 2 Solve2 Upsolve | 2 Solve | 2 Solve | 1 Solve1 Upsolve | 1 Solve1 Upsolve | 1 Solve1 Upsolve | 1 Solve1 Upsolve | 1 Solve1 Upsolve | 1 Solve | 1 Solve | Absent | 2 Solve | 1 Solve1 Upsolve | Absent |
26 | MMD. Masum Billah | 41.3 | Absent | 2 Solve | 2 Solve | 2 Solve | 2 Solve | Absent | Absent | 2 Solve | 2 Solve1 Upsolve | Absent | 2 Solve | 2 Solve | 3 Solve | 4 Solve1 Upsolve | Absent | 1 Solve | Absent | 2 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 2 Solve | 1 Solve | 2 Solve | 1 Solve | 2 Solve1 Upsolve | 2 Solve | 2 Solve1 Upsolve | 1 Solve1 Upsolve | Absent |
27 | MMuhammad Nazmus Saki... | 37.5 | 2 Solve | Absent | 0 Solve2 Upsolve | 2 Solve | 1 Solve1 Upsolve | Absent | Absent | Absent | Absent | 1 Solve | Absent | Absent | 3 Solve | Absent | 1 Solve | 1 Solve1 Upsolve | Absent | 3 Solve | 3 Solve | 4 Solve1 Upsolve | 2 Solve2 Upsolve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 3 Solve | 2 Solve1 Upsolve | Absent |
28 | MMd. Mehedi Hasan | 37.0 | Absent | 2 Solve | Absent | 0 Solve | 1 Solve1 Upsolve | Absent | 0 Solve2 Upsolve | 0 Solve1 Upsolve | Absent | Absent | 1 Solve2 Upsolve | 1 Solve1 Upsolve | Absent | 3 Solve1 Upsolve | Absent | 0 Solve1 Upsolve | 1 Solve1 Upsolve | Absent | Absent | Absent | 2 Solve1 Upsolve | 2 Solve2 Upsolve | Absent | 2 Solve1 Upsolve | 3 Solve2 Upsolve | 2 Solve2 Upsolve | Absent | 1 Solve2 Upsolve | Absent | Absent | Absent | Absent | 0 Solve3 Upsolve | Absent | 2 Solve2 Upsolve | 2 Solve1 Upsolve |
29 | SSultan Ahmed | 36.3 | 1 Solve | 1 Solve1 Upsolve | Absent | 0 Solve2 Upsolve | Absent | Absent | 1 Solve | Absent | Absent | 1 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 2 Solve | 2 Solve | Absent | Absent | 4 Solve1 Upsolve | 2 Solve | 1 Solve | 2 Solve | Absent | 2 Solve | 1 Solve2 Upsolve | 1 Solve2 Upsolve | 2 Solve1 Upsolve | 2 Solve2 Upsolve | 2 Solve1 Upsolve | 1 Solve2 Upsolve |
30 | SSourav Halder | 35.0 | 1 Solve2 Upsolve | 1 Solve1 Upsolve | Absent | 0 Solve2 Upsolve | Absent | Absent | Absent | Absent | Absent | 1 Solve | 1 Solve1 Upsolve | 2 Solve1 Upsolve | 2 Solve | 3 Solve1 Upsolve | 2 Solve | 1 Solve1 Upsolve | 2 Solve1 Upsolve | 1 Solve2 Upsolve | Absent | Absent | 2 Solve1 Upsolve | 2 Solve1 Upsolve | Absent | Absent | Absent | Absent | 1 Solve | Absent | 1 Solve | 0 Solve | 1 Solve | Absent | Absent | 2 Solve2 Upsolve | 1 Solve3 Upsolve | Absent |
31 | SSamia Haque Tisha | 34.0 | Absent | Absent | Absent | 2 Solve | Absent | Absent | Absent | Absent | Absent | 0 Solve | Absent | Absent | 2 Solve | 5 Solve | Absent | 1 Solve | Absent | 1 Solve | 2 Solve | Absent | Absent | 2 Solve | Absent | Absent | 5 Solve | 2 Solve1 Upsolve | Absent | 2 Solve | Absent | 2 Solve | 2 Solve | 1 Solve1 Upsolve | Absent | 2 Solve | 2 Solve | Absent |
32 | AAnamika Hossain Lily | 33.5 | 1 Solve | 2 Solve | Absent | 0 Solve | Absent | Absent | Absent | Absent | Absent | Absent | 1 Solve1 Upsolve | 2 Solve | 3 Solve | 5 Solve | 0 Solve1 Upsolve | 1 Solve | Absent | 1 Solve2 Upsolve | Absent | Absent | Absent | 2 Solve | Absent | 2 Solve | 3 Solve1 Upsolve | 2 Solve | Absent | 1 Solve | Absent | 2 Solve | 1 Solve | Absent | Absent | Absent | Absent | Absent |
33 | IISHAN AHMAD | 32.0 | Absent | 0 Solve1 Upsolve | 0 Solve2 Upsolve | 0 Solve1 Upsolve | 1 Solve1 Upsolve | Absent | Absent | Absent | Absent | Absent | Absent | 2 Solve | 3 Solve | 3 Solve2 Upsolve | Absent | 1 Solve | 1 Solve | Absent | Absent | Absent | 1 Solve1 Upsolve | 1 Solve1 Upsolve | 1 Solve1 Upsolve | 2 Solve | 3 Solve2 Upsolve | 1 Solve | Absent | Absent | Absent | 1 Solve1 Upsolve | 1 Solve | 1 Solve1 Upsolve | 1 Solve | 1 Solve1 Upsolve | 1 Solve2 Upsolve | Absent |
34 | MMd.Rakib Hassan | 26.5 | 2 Solve | Absent | Absent | 2 Solve | Absent | Absent | Absent | Absent | Absent | 0 Solve | 2 Solve | 2 Solve | 3 Solve | 0 Solve5 Upsolve | Absent | 0 Solve2 Upsolve | Absent | Absent | Absent | Absent | Absent | 3 Solve | Absent | 2 Solve | 3 Solve | 2 Solve | Absent | 1 Solve | Absent | 1 Solve1 Upsolve | Absent | Absent | Absent | Absent | Absent | Absent |
35 | NNusrat Jahan Nory | 18.3 | Absent | Absent | 1 Solve1 Upsolve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 1 Solve | 1 Solve1 Upsolve | 3 Solve | Absent | Absent | Absent | 1 Solve | Absent | Absent | 1 Solve | Absent | Absent | Absent | 3 Solve | Absent | Absent | Absent | Absent | 2 Solve | Absent | 0 Solve1 Upsolve | Absent | 1 Solve | 1 Solve1 Upsolve | Absent |
36 | MMd. Abdur Rahim | 14.3 | 1 Solve | Absent | Absent | Absent | 1 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 1 Solve1 Upsolve | 2 Solve | Absent | Absent | 1 Solve | Absent | Absent | Absent | Absent | 3 Solve2 Upsolve | 2 Solve1 Upsolve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
37 | MMd. Rakib | 0.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
• Scores are calculated based on solve performance and upsolve counts
• Upsolve weight: 0.25
• Event weights are displayed under each event title