Rank | User | Score | Codeforces Round 1006 (Div. 3) Feb 25, 2025W: 0.5 | DIU Junior Individual- 6 [Spri... Feb 25, 2025W: 1SA | AtCoder Beginner Contest 393 Feb 15, 2025W: 0.5 | DIU Junior Individual- 5 [Spri... Feb 12, 2025W: 1 | Codeforces Round 1004 (Div. 2) Feb 11, 2025W: 0.5 | Codeforces Round 1003 (Div. 4) Feb 9, 2025W: 0.5 | AtCoder Beginner Contest 392 Feb 8, 2025W: 0.5 | DIU Junior Individual- 4 [Spri... Feb 6, 2025W: 1 | DIU Junior Individual- 3 [Spri... Jan 27, 2025W: 1 | Ethflow Round 1 (Codeforces Ro... Jan 26, 2025W: 0.5 | AtCoder Beginner Contest 390 Jan 25, 2025W: 0.5 | DIU Junior Individual- 2 [Spri... Jan 23, 2025W: 1 | Codeforces Round 1000 (Div. 2) Jan 22, 2025W: 0.5 | IAEPC Preliminary Contest (Cod... Jan 20, 2025W: 0.5 | Codeforces Round 998 (Div. 3) Jan 19, 2025W: 0.5 | DIU Junior Individual- 1 [Spri... Jan 15, 2025W: 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MMD. ANISUL HAQUE CHO... | 36.4 | 2 Solve | 8 Solve | Absent | 9 Solve | 1 Solve | Absent | Absent | Absent | 5 Solve2 Upsolve | 2 Solve | 3 Solve | Absent | Absent | Absent | 3 Solve | 2 Solve6 Upsolve |
2 | RRANJAN DEB | 24.0 | Absent | Absent | Absent | 6 Solve | Absent | Absent | Absent | 6 Solve | 6 Solve | Absent | Absent | Absent | Absent | Absent | Absent | 6 Solve |
3 | NNur Mohammad | 20.9 | 1 Solve | 3 Solve2 Upsolve | 2 Solve | 6 Solve3 Upsolve | Absent | 2 Solve | 2 Solve | 6 Solve | Absent | Absent | 0 Solve2 Upsolve | Absent | 1 Solve | Absent | Absent | Absent |
4 | AA R HRIDOY | 20.5 | 1 Solve | 3 Solve5 Upsolve | Absent | Absent | Absent | 2 Solve1 Upsolve | 4 Solve | Absent | 5 Solve1 Upsolve | Absent | Absent | 4 Solve1 Upsolve | Absent | Absent | 2 Solve | Absent |
5 | SSajib Roy | 13.8 | 0 Solve | 4 Solve2 Upsolve | 2 Solve | 2 Solve3 Upsolve | 1 Solve | 1 Solve | Absent | Absent | 4 Solve | Absent | Absent | Absent | Absent | Absent | 1 Solve | 0 Solve |
6 | SSharif Rafid Ur Rahm... | 10.5 | No data | Absent | Absent | Absent | No data | No data | Absent | 5 Solve2 Upsolve | 5 Solve | No data | Absent | Absent | No data | No data | No data | Absent |
7 | NNondon Chandra Roy | 10.1 | 2 Solve | 4 Solve | Absent | 1 Solve | 0 Solve | 2 Solve1 Upsolve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 0 Solve2 Upsolve | 2 Solve3 Upsolve |
8 | MMd. Tanjimul Islam | 8.0 | Absent | 1 Solve1 Upsolve | Absent | Absent | Absent | 1 Solve | 1 Solve | 2 Solve1 Upsolve | 2 Solve | Absent | 0 Solve | Absent | Absent | Absent | Absent | 1 Solve1 Upsolve |
9 | MMD FOZLE ELAHE BAPPI | 7.0 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 2 Solve | 3 Solve | Absent | Absent | 1 Solve3 Upsolve | Absent | Absent | Absent | Absent |
10 | MMD Rafiqul Islam Bhu... | 5.8 | Absent | 2 Solve | Absent | Absent | Absent | 1 Solve1 Upsolve | Absent | 0 Solve2 Upsolve | Absent | Absent | Absent | Absent | Absent | Absent | 1 Solve | 0 Solve3 Upsolve |
11 | TTanjimul Astak Siam | 5.8 | Absent | 2 Solve | Absent | 1 Solve1 Upsolve | Absent | 1 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 1 Solve |
12 | SSrijon Banerjee Pran... | 5.3 | Absent | Absent | 2 Solve | Absent | Absent | 2 Solve | 2 Solve | Absent | Absent | 1 Solve1 Upsolve | 2 Solve | Absent | 1 Solve | Absent | Absent | Absent |
13 | SSamira Ritu | 4.9 | No data | 2 Solve | Absent | 1 Solve1 Upsolve | No data | No data | Absent | Absent | 0 Solve | No data | 1 Solve1 Upsolve | Absent | No data | No data | No data | 0 Solve2 Upsolve |
14 | SSAIDUR RAHMAN SOHAD | 4.0 | No data | Absent | Absent | Absent | No data | No data | Absent | Absent | 4 Solve | No data | Absent | Absent | No data | No data | No data | 0 Solve |
15 | GGolam Asraful Naim | 3.6 | Absent | 1 Solve1 Upsolve | Absent | Absent | Absent | 1 Solve3 Upsolve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 1 Solve3 Upsolve | Absent |
16 | EEFAZ AHMED 242-15-75... | 3.5 | Absent | Absent | Absent | 1 Solve2 Upsolve | Absent | Absent | Absent | 1 Solve | Absent | Absent | Absent | Absent | Absent | Absent | 1 Solve | Absent |
17 | PPretiraj Das Sourov | 3.5 | 1 Solve | 0 Solve | Absent | 1 Solve | Absent | 2 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 0 Solve | 1 Solve |
18 | SShaikh Mohammad Moba... | 2.6 | Absent | Absent | Absent | 2 Solve | Absent | 1 Solve1 Upsolve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
19 | SsMrahat | 2.0 | No data | 0 Solve | Absent | Absent | No data | No data | Absent | Absent | 1 Solve | No data | Absent | 1 Solve | No data | No data | No data | 0 Solve |
20 | YYASIN AHMAD ABDULLAH... | 0.5 | Absent | 0 Solve | Absent | Absent | Absent | 1 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
21 | PPRITOM MUKHERJEE 242... | 0.0 | Absent | No data | Absent | No data | Absent | Absent | Absent | No data | No data | Absent | Absent | No data | Absent | Absent | Absent | No data |
22 | AAhmed Shahir Samin 2... | 0.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
23 | GG. M. SHAHARIYAR RIY... | 0.0 | Absent | 0 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
24 | TTASNIM AHMED ENAN 24... | 0.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
25 | MMD. MAHIM BHUIYAN 24... | 0.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
26 | HHarun - Or - Rashid ... | 0.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
27 | ZZakaria | 0.0 | No data | Absent | Absent | Absent | No data | No data | Absent | Absent | Absent | No data | Absent | Absent | No data | No data | No data | Absent |
28 | NNAYMUL HOSSAIN 242-3... | 0.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
29 | MMD. SHAIDUR RAHMAN S... | 0.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
30 | EEamin Hossain | 0.0 | Absent | 0 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
31 | MMd. Iftekhar Alam As... | 0.0 | Absent | No data | Absent | No data | Absent | Absent | Absent | No data | No data | Absent | Absent | No data | Absent | Absent | Absent | No data |
32 | SSultan Mahmud Rasel | 0.0 | Absent | No data | No data | No data | Absent | Absent | No data | No data | No data | Absent | No data | No data | Absent | Absent | Absent | No data |
33 | RRatul Islam | 0.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
34 | MMD. TANVIR HASAN TOP... | 0.0 | No data | Absent | Absent | Absent | No data | No data | Absent | 0 Solve | Absent | No data | Absent | Absent | No data | No data | No data | Absent |
35 | TTOFAYEL AHMED | 0.0 | Absent | 0 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
• Scores are calculated based on solve performance and upsolve counts
• Upsolve weight: 0.25
• Event weights are displayed under each event title
• Strict Attendance: Events marked with "SA" require attendance. Users without attendance will have their solves counted as upsolves only.