Rank | User | Score | DIU Junior Individual- 6 [Spri... Feb 25, 2025W: 1SA | DIU Junior Individual- 5 [Spri... Feb 12, 2025W: 1 | DIU Junior Individual- 4 [Spri... Feb 6, 2025W: 1 | DIU Junior Individual- 3 [Spri... Jan 27, 2025W: 1 | DIU Junior Individual- 2 [Spri... Jan 23, 2025W: 1 | DIU Junior Individual- 1 [Spri... Jan 15, 2025W: 1 |
---|---|---|---|---|---|---|---|---|
1 | MMD. ANISUL HAQUE CHO... | 30.0 | 8 Solve | 9 Solve | Absent | 5 Solve2 Upsolve | Absent | 2 Solve6 Upsolve |
2 | RRANJAN DEB | 24.0 | Absent | 6 Solve | 6 Solve | 6 Solve | Absent | 6 Solve |
3 | NNur Mohammad | 16.3 | 3 Solve2 Upsolve | 6 Solve3 Upsolve | 6 Solve | Absent | Absent | Absent |
4 | AA R HRIDOY | 15.8 | 3 Solve5 Upsolve | Absent | Absent | 5 Solve1 Upsolve | 4 Solve1 Upsolve | Absent |
5 | SSajib Roy | 11.3 | 4 Solve2 Upsolve | 2 Solve3 Upsolve | Absent | 4 Solve | Absent | 0 Solve |
6 | SSharif Rafid Ur Rahm... | 10.5 | Absent | Absent | 5 Solve2 Upsolve | 5 Solve | Absent | Absent |
7 | NNondon Chandra Roy | 7.8 | 4 Solve | 1 Solve | Absent | Absent | Absent | 2 Solve3 Upsolve |
8 | MMd. Tanjimul Islam | 7.0 | 1 Solve1 Upsolve | Absent | 2 Solve1 Upsolve | 2 Solve | Absent | 1 Solve1 Upsolve |
9 | MMD FOZLE ELAHE BAPPI | 7.0 | Absent | Absent | 2 Solve | 3 Solve | 1 Solve3 Upsolve | Absent |
10 | TTanjimul Astak Siam | 5.3 | 2 Solve | 1 Solve1 Upsolve | Absent | Absent | Absent | 1 Solve |
11 | MMD Rafiqul Islam Bhu... | 4.5 | 2 Solve | Absent | 0 Solve2 Upsolve | Absent | Absent | 0 Solve3 Upsolve |
12 | SSAIDUR RAHMAN SOHAD | 4.0 | Absent | Absent | Absent | 4 Solve | Absent | 0 Solve |
13 | SSamira Ritu | 4.0 | 2 Solve | 1 Solve1 Upsolve | Absent | 0 Solve | Absent | 0 Solve2 Upsolve |
14 | EEFAZ AHMED 242-15-75... | 2.8 | Absent | 1 Solve2 Upsolve | 1 Solve | Absent | Absent | Absent |
15 | SShaikh Mohammad Moba... | 2.0 | Absent | 2 Solve | Absent | Absent | Absent | Absent |
16 | PPretiraj Das Sourov | 2.0 | 0 Solve | 1 Solve | Absent | Absent | Absent | 1 Solve |
17 | SsMrahat | 2.0 | 0 Solve | Absent | Absent | 1 Solve | 1 Solve | 0 Solve |
18 | GGolam Asraful Naim | 1.3 | 1 Solve1 Upsolve | Absent | Absent | Absent | Absent | Absent |
19 | YYASIN AHMAD ABDULLAH... | 0.0 | 0 Solve | Absent | Absent | Absent | Absent | Absent |
20 | TTOFAYEL AHMED | 0.0 | 0 Solve | Absent | Absent | Absent | Absent | Absent |
21 | MMD. TANVIR HASAN TOP... | 0.0 | Absent | Absent | 0 Solve | Absent | Absent | Absent |
22 | RRatul Islam | 0.0 | No data | No data | No data | No data | No data | No data |
23 | MMd. Iftekhar Alam As... | 0.0 | No data | No data | No data | No data | No data | No data |
24 | EEamin Hossain | 0.0 | 0 Solve | Absent | Absent | Absent | Absent | Absent |
25 | MMD. SHAIDUR RAHMAN S... | 0.0 | No data | No data | No data | No data | No data | No data |
26 | NNAYMUL HOSSAIN 242-3... | 0.0 | No data | No data | No data | No data | No data | No data |
27 | PPRITOM MUKHERJEE 242... | 0.0 | No data | No data | No data | No data | No data | No data |
28 | AAhmed Shahir Samin 2... | 0.0 | No data | No data | No data | No data | No data | No data |
29 | GG. M. SHAHARIYAR RIY... | 0.0 | 0 Solve | Absent | Absent | Absent | Absent | Absent |
30 | TTASNIM AHMED ENAN 24... | 0.0 | No data | No data | No data | No data | No data | No data |
31 | MMD. MAHIM BHUIYAN 24... | 0.0 | No data | No data | No data | No data | No data | No data |
32 | HHarun - Or - Rashid ... | 0.0 | No data | No data | No data | No data | No data | No data |
33 | ZZakaria | 0.0 | Absent | Absent | Absent | Absent | Absent | Absent |
34 | SSultan Mahmud Rasel | 0.0 | No data | No data | No data | No data | No data | No data |
35 | SSrijon Banerjee Pran... | 0.0 | Absent | Absent | Absent | Absent | Absent | Absent |
• Scores are calculated based on solve performance and upsolve counts
• Upsolve weight: 0.25
• Event weights are displayed under each event title
• Strict Attendance: Events marked with "SA" require attendance. Users without attendance will have their solves counted as upsolves only.