Rank | User | Score | DIU Girl's Individual - 20 May 9, 2025W: 1SA | DIU Girl's Individual - 19 (On... Mar 25, 2025W: 0.5SA | DIU Girl's Individual - 18 (On... Mar 23, 2025W: 0.5SA | DIU Girl's Individual - 17 (On... Mar 21, 2025W: 0.5SA | DIU Girl's Individual - 16 (On... Mar 17, 2025W: 0.5SA | DIU Girl's Individual - 15 Mar 14, 2025W: 1SA | DIU Girl's Individual - 14 Feb 25, 2025W: 1SA | DIU Girl's Individual - 13 Feb 12, 2025W: 1 | DIU Girl's Individual - 12 Feb 5, 2025W: 1 | DIU Girl's Individual - 11 Jan 29, 2025W: 1 | DIU Girl's Individual - 10 Jan 22, 2025W: 1 | DIU Girl's Individual - 7 Oct 24, 2024W: 1 | DIU Girl's Individual - 6 Oct 22, 2024W: 1 | DIU Girl's Individual - 5 Oct 20, 2024W: 1 | DIU Girl's Individual - 4 Oct 17, 2024W: 0.5 | DIU Girl's Individual - 3 Oct 15, 2024W: 0.5 | DIU Girl's Individual - 2 Oct 13, 2024W: 0.5 | DIU Girl's Individual - 1 Oct 11, 2024W: 0.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JJannatul Jakia Janna... | 83.3 | 8 Solve1 Upsolve | 3 Solve3 Upsolve | 6 Solve1 Upsolve | 2 Solve5 Upsolve | 5 Solve2 Upsolve | 5 Solve | 5 Solve2 Upsolve | 7 Solve3 Upsolve | 5 Solve | 5 Solve2 Upsolve | 5 Solve2 Upsolve | 7 Solve2 Upsolve | 4 Solve6 Upsolve | 3 Solve5 Upsolve | 2 Solve5 Upsolve | 10 Solve | 6 Solve3 Upsolve | 8 Solve1 Upsolve |
2 | KKhushnor Rahman Meem | 79.1 | 7 Solve | 5 Solve | 9 Solve1 Upsolve | 8 Solve1 Upsolve | 6 Solve5 Upsolve | 5 Solve6 Upsolve | 8 Solve | 5 Solve5 Upsolve | 5 Solve4 Upsolve | 2 Solve | 6 Solve4 Upsolve | 7 Solve2 Upsolve | 6 Solve | 8 Solve | Absent | Absent | Absent | Absent |
3 | TTamima Rahman Choity | 63.6 | 6 Solve2 Upsolve | 0 Solve3 Upsolve | 6 Solve | 1 Solve4 Upsolve | 0 Solve3 Upsolve | 6 Solve1 Upsolve | 6 Solve2 Upsolve | 6 Solve | Absent | Absent | 3 Solve | 7 Solve | 5 Solve | 5 Solve1 Upsolve | 3 Solve2 Upsolve | 10 Solve | 6 Solve1 Upsolve | 7 Solve |
4 | RRAIHANA AKTER SATH... | 55.0 | Absent | Absent | 5 Solve | 1 Solve | 4 Solve | 4 Solve | 6 Solve | Absent | 4 Solve | 4 Solve3 Upsolve | Absent | 5 Solve4 Upsolve | Absent | 4 Solve5 Upsolve | 1 Solve8 Upsolve | 10 Solve | 7 Solve | 6 Solve |
5 | RRUMA AKTER 241-15-52... | 46.4 | Absent | Absent | 1 Solve3 Upsolve | Absent | 0 Solve | 4 Solve | 4 Solve | 5 Solve | 3 Solve | 4 Solve3 Upsolve | 3 Solve | 5 Solve | 2 Solve2 Upsolve | 3 Solve3 Upsolve | 0 Solve | 8 Solve | 5 Solve4 Upsolve | 5 Solve2 Upsolve |
6 | FFouzia Farhin Khan | 41.3 | Absent | 0 Solve | 6 Solve | 5 Solve | 5 Solve | 5 Solve | Absent | Absent | Absent | 3 Solve | 3 Solve | 5 Solve | 5 Solve | 4 Solve1 Upsolve | Absent | 9 Solve | Absent | 7 Solve |
7 | TTasnuva Arif | 35.3 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 5 Solve | 3 Solve | 3 Solve1 Upsolve | 4 Solve | 6 Solve2 Upsolve | 2 Solve | 10 Solve | 8 Solve | 7 Solve |
8 | SSabiha Mashruha Dipi... | 12.3 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 1 Solve | 4 Solve | 3 Solve | 4 Solve1 Upsolve | Absent | Absent | Absent | Absent |
9 | TTasnim Khan Tithi | 11.6 | Absent | Absent | Absent | 1 Solve | Absent | 4 Solve | 3 Solve | 4 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
10 | EEsrat Anam Kamy | 8.5 | 8 Solve | Absent | Absent | Absent | 1 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
11 | SSamira Ritu | 6.5 | Absent | Absent | 1 Solve | Absent | 1 Solve1 Upsolve | 2 Solve3 Upsolve | 2 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
12 | HHalima Akter | 5.0 | Absent | Absent | Absent | Absent | 1 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 5 Solve | 4 Solve |
13 | FFarzana Easmin Sneha... | 3.5 | Absent | 1 Solve | 2 Solve | 1 Solve | 3 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
14 | SShahrima Akter Ripa | 3.5 | Absent | 1 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 3 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
15 | RRokaya Sultana Raka | 2.9 | Absent | Absent | Absent | Absent | 5 Solve1 Upsolve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
16 | MMYMUNA TASNIM MAISHA... | 2.5 | 1 Solve | Absent | 0 Solve | 1 Solve | Absent | Absent | Absent | 0 Solve | 1 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
17 | AArni Rani Nath | 2.0 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 2 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
18 | SSHARMIN SULTANA 242-... | 1.0 | Absent | Absent | 0 Solve | Absent | Absent | 0 Solve | Absent | 0 Solve | 1 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
19 | AANIKA BUSHRA ISLAM | 1.0 | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | 0 Solve4 Upsolve | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
20 | TTABASSUM KHATUN 242-... | 0.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
21 | MMst. Rawshan Ara Pro... | 0.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
22 | PPROJUKTA ROY MOULICK | 0.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
23 | MMst Kamrunnahar Mukt... | 0.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
24 | AAfia Fahmida | 0.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
25 | SSonia Akter | 0.0 | Absent | 0 Solve | 0 Solve | 0 Solve | Absent | Absent | 0 Solve | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
• Scores are calculated based on solve performance and upsolve counts
• Upsolve weight: 0.25
• Event weights are displayed under each event title
• Strict Attendance: Events marked with "SA" require attendance. Users without attendance will have their solves counted as upsolves only.